FINANCE AND TRADE-IN OFFER ON NOW
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2

2015 Isuzu N Series NNR 45-150

Was $49,990, now:

$44,990

Drive Away
0 views
$169/wk
9.57%
Interest rate
11.61%
Comparison rate
257,253 kms
Automatic
Ute
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2
2015 Isuzu N Series NNR 45-150 4x2

Key information

2015 Isuzu N Series NNR 45-150 null
Kilometres
257,253kms
Compliance year
2015
Build year
2015
Engine
2999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Registration
1GA7DB
Stock no
UK9519
VIN
JAANNR85HF7100227

Dealer Comments

Fuel Calculator
$42.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 10L/100km.

Car summary

Body typeCab Chassis
Drive type4x2
Exterior colorWhite
Torque375 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2999 cc
Fuel tank capacity100 L
Weight4500 kg
Length5248 mm
Height2260 mm
Width2040 mm

All Specifications

Disclaimer

Please confirm price, specifications and features with Werribee Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UK9519
Share this car
Enquire Now
Finance Calculator
Loan Amount: $40,491
Loan Term: 6 years
Loan Interest: 10%

$173/PER week*

Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Werribee Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Kia
4.2 (3,779 reviews)
  • Mon-Fri: 8:30-6:00pm
  • Sat: 8:30-5:00pm
  • Sun: Closed
Werribee Isuzu UTE. LMCT 114. Isuzu UTE Dealer in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.